Premium winter boot.
Swampok brand sizes are designed to fit to the following foot measurements.
Every model is different, so please check individual measurements for specific model.
Some brand may vary from these measurements but you can still use them as a guide.
| UK size | EU size | Foot length, mm |
|---|---|---|
| 6 | 40 | 262 |
| 7 | 41 | 270 |
| 8 | 42 | 279 |
| 9 | 43 | 288 |
| 10 | 44 | 296 |
| 11 | 45 | 305 |
| 12 | 46 | 314 |
If your foot measurement is halfway between sizes, select the larger size. You may find one foot is longer than the other, this is quite normal, please use the larger size when selecting your shoe size.

If you need a declaration of conformity, data sheet, or any other technical information, please contact us at info@swampok.com

Swampok article (mold) code: 400P
| Size marking on the sole EU/UK | Insole length, mm | Height of the boot, mm | Weight (pair), g |
|---|---|---|---|
| 39 | 254 | 356 | 2110 |
| 40 / 6 | 262 | 375 | 2262 |
| 41 / 7 | 270 | 377 | 2254 |
| 42 / 8 | 279 | 385 | 2622 |
| 43 / 9 | 288 | 388 | 2744 |
| 44 / 10 | 296 | 394 | 2904 |
| 45 / 11 | 305 | 400 | 3010 |
| 46 / 12 | 314 | 404 | 3274 |
Tell us about your wishes and needs and we will get back to you within 24 hours!