Men‘s rainboots with long shin. Translucent PVC with custom printed sock. Available in a variety of print designs.
Swampok brand sizes are designed to fit to the following foot measurements.
Every model is different, so please check individual measurements for every model.
Some brand may vary from these measurements but you can still use them as a guide.
UK size | EU size | Foot length, mm |
---|---|---|
8 | 42 | 275 |
9 | 43 | 283 |
10 | 44 | 288 |
11 | 45 | 296 |
12 | 46 | 305 |
13 | 47 | 308 |
14 | 48 | 320 |
If your foot measurement is halfway between sizes, select the larger size. You may find one foot is longer than the other, this is quite normal, please use the larger size when selecting your shoe size.
Feel free to download the declaration of conformity for your selected model. If you are not sure you've found what you need, please contact your Swampok representative or drop us a line at info@swampok.com.
Swampok article (mold) code: 900P
Size marking on the sole EU/UK | Insole length, mm | Height of the boot, mm | Weight (pair), g, PVC |
---|---|---|---|
39 | 259 | 380 | 1780 |
40 / 6 | 259 | 380 | 1780 |
41 / 7 | 270 | 385 | 1803 |
42 / 8 | 275 | 390 | 1896 |
43 / 9 | 283 | 393 | 1972 |
44 / 10 | 288 | 395 | 1978 |
45 / 11 | 296 | 400 | 2006 |
46 / 12 | 305 | 401 | 2043 |
47 / 13 | 308 | 402 | 2063 |
48 / 14 | 320 | 403 | 2124 |
Tell us about your wishes and needs and we will get back to you within 24 hours!